What's new
TerraForums - Carnivorous Plant Community

Welcome to TerraForums — a long-running carnivorous plant community established in 2001. Register for free to join the conversation, ask questions, and connect with growers from around the world.

NASC Auction will open in...

Read the rules first :)
NASC auction is OPEN!!

Give Away For Active Members Nepenthes hamata (10 fresh seeds) Giveaway

THIS GIVEAWAY HAS ENDED

Hi again Terraforum members,

Up for grabs is a packet of 10 fresh Nepenthes hamata seeds.
All you have to do is guess the correct number between 0-500 and before Friday 04th August at 11pm AEST. If someone guesses the correct number before the date, then the give away ends. And if the number is not guessed, the closest number to the winning number, wins.
Each contestant gets up to three guesses each.
I will pay for standard postage from Australia, but if winner wants registered/express postage, they must bare that cost.
Please make sure you are allowed to import these seeds in to you're country first before entering. Adhere to you're countries' import laws.
The seeds are not wild collected. I bought them.

Example of seeds to win:
IMG_1753.jpg



Example:

1. MadAboutCPs 600, 653, 627
2. WinnerTakesAll 614, 632, 685
And so on...

That's about it. Good luck all.
 
Last edited:
1. nongpi - 14, 378, 250
2. Purpoh - 392, 476, 135
3. Grey Moss - 96, 215, 421
4. Swagalotus - 10, 321, 386
5. Girlygirl1010- 180, 356, 475

Sent from my SM-G955U using Tapatalk
 
1. nongpi - 14, 378, 250
2. Purpoh - 392, 476, 135
3. Grey Moss - 96, 215, 421
4. Swagalotus - 10, 321, 386
5. Girlygirl1010- 180, 356, 475
6. emc2 - 132, 256, 398
 
Last edited:
1. nongpi - 14, 378, 250

2. Purpoh - 392, 476, 135

3. Grey Moss - 96, 215, 421

4. Swagalotus - 10, 321, 386

5. Girlygirl1010- 180, 356, 475

6. emc2 - 132, 256, 398

7. carnigrower01 288, 187, 364



Mark
 
Last edited:
1. nongpi - 14, 378, 250
2. Purpoh - 392, 476, 135
3. Grey Moss - 96, 215, 421
4. Swagalotus - 10, 321, 386
5. Girlygirl1010- 180, 356, 475
6. emc2 - 132, 256, 398
7. carnigrower01 288, 187, 364
8. Cain- 5, 350, 482
 
1. nongpi - 14, 378, 250
2. Purpoh - 392, 476, 135
3. Grey Moss - 96, 215, 421
4. Swagalotus - 10, 321, 386
5. Girlygirl1010- 180, 356, 475
6. emc2 - 132, 256, 398
7. carnigrower01 288, 187, 364
8. Cain- 5, 350, 482
9. Plant Heathen- 69, 499, 179
 
1. nongpi - 14, 378, 250
2. Purpoh - 392, 476, 135
3. Grey Moss - 96, 215, 421
4. Swagalotus - 10, 321, 386
5. Girlygirl1010- 180, 356, 475
6. emc2 - 132, 256, 398
7. carnigrower01 288, 187, 364
8. Cain- 5, 350, 482
9. Plant Heathen- 69, 499, 179
10.sharkjaws1234- 368-455-629
 
1. nongpi - 14, 378, 250

2. Purpoh - 392, 476, 135

3. Grey Moss - 96, 215, 421

4. Swagalotus - 10, 321, 386

5. Girlygirl1010- 180, 356, 475

6. emc2 - 132, 256, 398

7. carnigrower01 288, 187, 364

8. Cain- 5, 350, 482

9. Plant Heathen- 69, 499, 179

10.sharkjaws1234- 368-455-629

11. PlantsnFish- 155, 286, 491.

Sent from my Z981 using Tapatalk
 
1. nongpi - 14, 378, 250

2. Purpoh - 392, 476, 135

3. Grey Moss - 96, 215, 421

4. Swagalotus - 10, 321, 386

5. Girlygirl1010- 180, 356, 475

6. emc2 - 132, 256, 398

7. carnigrower01 288, 187, 364

8. Cain- 5, 350, 482

9. Plant Heathen- 69, 499, 179

10.sharkjaws1234- 368-455-629

11. PlantsnFish- 155, 286, 491.

12. squidfengshui- 497, 84, 223
 
1. nongpi - 14, 378, 250

2. Purpoh - 392, 476, 135

3. Grey Moss - 96, 215, 421

4. Swagalotus - 10, 321, 386

5. Girlygirl1010- 180, 356, 475

6. emc2 - 132, 256, 398

7. carnigrower01 288, 187, 364

8. Cain- 5, 350, 482

9. Plant Heathen- 69, 499, 179

10.sharkjaws1234- 368-455-629

11. PlantsnFish- 155, 286, 491.

12. squidfengshui- 497, 84, 223

13. rotundifolia - 1, 53, 444
 
1. nongpi - 14, 378, 250

2. Purpoh - 392, 476, 135

3. Grey Moss - 96, 215, 421

4. Swagalotus - 10, 321, 386

5. Girlygirl1010- 180, 356, 475

6. emc2 - 132, 256, 398

7. carnigrower01 288, 187, 364

8. Cain- 5, 350, 482

9. Plant Heathen- 69, 499, 179

10.sharkjaws1234- 368-455-629

11. PlantsnFish- 155, 286, 491.

12. squidfengshui- 497, 84, 223

13. rotundifolia - 1, 53, 444

14. thelarge-370,221,69
 
Last edited:
1. nongpi - 14, 378, 250

2. Purpoh - 392, 476, 135

3. Grey Moss - 96, 215, 421

4. Swagalotus - 10, 321, 386

5. Girlygirl1010- 180, 356, 475

6. emc2 - 132, 256, 398

7. carnigrower01 288, 187, 364

8. Cain- 5, 350, 482

9. Plant Heathen- 69, 499, 179

10.sharkjaws1234- 368-455-629

11. PlantsnFish- 155, 286, 491.

12. squidfengshui- 497, 84, 223

13. rotundifolia - 1, 53, 444

14. thelarge-370,221,69

15. Goreneko- 18, 32, 98
 
1. nongpi - 14, 378, 250

2. Purpoh - 392, 476, 135

3. Grey Moss - 96, 215, 421

4. Swagalotus - 10, 321, 386

5. Girlygirl1010- 180, 356, 475

6. emc2 - 132, 256, 398

7. carnigrower01 288, 187, 364

8. Cain- 5, 350, 482

9. Plant Heathen- 69, 499, 179

10.sharkjaws1234- 368-455-629

11. PlantsnFish- 155, 286, 491.

12. squidfengshui- 497, 84, 223

13. rotundifolia - 1, 53, 444

14. thelarge-370,221,69

15. Goreneko- 18, 32, 98

16. Irish-251, 312, 6

17. Flora-109, 404, 222
 
Back
Top